Compare Our Reports
Both our Standard and Premium reports provide independent due diligence based on publicly available records and licensed commercial data sources. Choose the level of detail that matches your needs.
17 Key Areas We Investigate
| Feature | Standard ($499) | Premium ($999) |
|---|---|---|
| Report Assessment | Written summary of key findings and identified risk indicators | Detailed written risk assessment plus personal phone consultation |
| Director Failure History | Review of director history, including involvement in failed or insolvent companies | Expanded director analysis covering cross-directorships, related entities, and historical patterns |
| Payment Default Records | Search for recorded payment defaults and non-payment credit events | Same checks with additional context and severity interpretation |
| Business Credit Risk Score | Independent business credit risk score indicating likelihood of financial distress | Enhanced interpretation of credit risk and contributing factors |
| Building Authority Disciplinary Actions | Search of building authority registers for disciplinary actions or sanctions | Extended review with contextual assessment of compliance risk |
| Corporate Regulatory Breaches | Identification of company breaches, infringement notices, and regulatory orders | Consolidated breach analysis with impact assessment |
| Domestic Building Insurance | Confirmation of required domestic building insurance or warranty cover | Insurance verification reviewed in context of project value and risk exposure |
| Builder Licence Verification | Confirmation of builder licence status, registration details, and licence class | Licence review with added scrutiny of historical changes and conditions |
| Licence Class & Scope of Works | Explanation of permitted works and licence class limitations | Assessment of licence scope against proposed project type |
| Company Record Search | Basic company record verification | Comprehensive company profile including directors, officeholders, shareholding, and addresses |
| Court Judgments | Search of court judgments across Supreme, County, and Magistrates Courts | Judgment findings reviewed with enforcement and risk context |
| Tribunal Decisions | Review of civil and administrative tribunal decisions | Tribunal outcomes assessed for relevance and recurrence patterns |
| Court-Enforceable Undertakings | Identification of court-imposed enforceable undertakings and public warnings | Evaluation of undertakings in relation to ongoing compliance risk |
| State Infringement Registers | Search of state-based infringement notice registers | Infringement history analysed for frequency and severity |
| National Public Warning Registers | Search of national public warning and enforcement registers | National warnings reviewed alongside broader risk indicators |
| Workplace Safety Prosecutions | Review of workplace safety prosecutions and enforceable undertakings | Safety history assessed for systemic risk indicators |
| Online Reputation & Public Complaints | Review of major builder review platforms and public complaint sources | Reputation trends assessed in conjunction with financial and compliance findings |
What You Get
Financial Risk
Credit scores, payment defaults, and business viability indicators
Legal History
Court judgments, tribunal decisions, and enforceable undertakings
Licence Status
Registration verification, licence class, and permitted works
Reputation
Public complaints, review platforms, and warning registers
Ready to Check Your Builder?
Get the due diligence you need before making a significant financial commitment.